Revenue freight cars retired | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Box/Auto | Stock | Tank | Flat | Gondola | Hopper | Cov Hop | Caboose | Total |
1946 | 102 | 1 | 13 | 7 | 398 | 11 | 532 | ||
1947 | 130 | 1 | 8 | 2 | 308 | 11 | 460 | ||
1948 | 221 | 5 | 0 | 8 | 171 | 2 | 407 | ||
1949 | 373 | 3 | 14 | 19 | 445 | 9 | 863 | ||
1950 | 283 | 10 | 48 | 4 | 541 | 9 | 895 | ||
1951 | 83 | 0 | 8 | 0 | 85 | 22 | 198 | ||
1952 | 81 | 0 | 14 | 2 | 59 | 93 | 249 | ||
1953 | 140 | 0 | 27 | 3 | 30 | 41 | 241 | ||
1954 | 869 | 2 | 20 | 1 | 271 | 22 | 1185 | ||
1955 | 1245 | 0 | 25 | 31 | 1169 | 3 | 2473 | ||
1956 | 2899 | 145 | 4 | 52 | 838 | 6 | 3944 |
Created by Jerry Howe
Last Updated on May 5, 2005