FOWNER | OWNER | FM OLD | TO OLD | FM NEW | TO NEW | DESIG | CAPY | IL | DOORS | CUFT | LTWT | BUILT |
MP | 254989 | 254999 | XP | 100 | 44'3" | 16' | 4700 | 73200 | 70 | |||
MP | 265000 | 265199 | XL,XP | 100 | 60'8" | 10' | 6510 | 75800 | 70 | |||
MP | 265800 | 265899 | XL | 100 | 60'8" | 10' PL | 6206 | 80900 | 70 | |||
MP | 271824 | 271829 | XP | 70 | 86'6" | 20' PL | 9999 | 21000 | 70 | |||
MP | 272051 | 272052 | XP | 70 | 86'6" | 40' PL | 9999 | 25800 | 70 | |||
MP | 375000 | 375299 | XM | 100 | 60'8" | 16'PLS | 6545 | 74800 | 70 | |||
MP | 716000 | 716049 | LO | 100 | 54'6" | 3 BOTT | 4740 | 61100 | 70 | |||
MP | 716050 | 716499 | LO | 100 | 54'6" | 3 BOTT | 4740 | 61100 | 70 | |||
TP | 780575 | 780674 | RBL | 70 | 50'6" | 10' PL | 4745 | 78700 | 70 | |||
TP | 252450 | 252599 | XM | 70 | 50'6" | 10' | 4668 | 67300 | 71 | |||
MP | 253929 | 253999 | XL | 70 | 50'8" | 10' PL | 5380 | 73400 | 71 | |||
MP | 269000 | 269004 | XL | 100 | 60'9" | 10' | 7568 | 85100 | 71 | |||
TP | 269005 | 269008 | XL | 70 | 60'9" | 10' | 7638 | 79300 | 71 | |||
MP | 364775 | 364999 | XP | 70 | 50'6" | 16' PL | 6150 | 66700 | 71 | |||
TP | 365226 | 365474 | XM,XP | 70 | 50'6" | 10' | 4980 | 63000 | 71 | |||
MP | 365475 | 365749 | XM | 70 | 50'6" | 16' | 4982 | 61400 | 71 | |||
MP | 587650 | 587759 | HT | 100 | 47'11" | 8 BOTT | 3737 | 63700 | 71 | |||
MP | 711030 | 711097 | LO | 100 | 49'9" | 3 BOTT | 4460 | 62500 | 71 | |||
TP | 711098 | 711129 | LO | 100 | 49'9" | 3 BOTT | 4460 | 62500 | 71 | |||
TP | 711130 | 711629 | LO | 100 | 49'9" | 3 BOTT | 4427 | 60600 | 71 | |||
MP | 711630 | 712054 | LO | 100 | 49'9" | 3 BOTT | 4427 | 60400 | 71 | |||
MP | 712055 | 712254 | LO | 100 | 49'9" | 3 BOTT | 4427 | 60500 | 71 | |||
MP | 712255 | 712329 | LO | 100 | 49'9" | 3 BOTT | 4427 | 60500 | 71 | |||
MP | 721068 | 721126 | LO | 100 | 48'11" | 4 BOTT | 4180 | 68900 | 71 | |||
MP | 786500 | 786599 | RBL | 70 | 51'5" | 10' PL | 4543 | 77800 | 71 | |||
MP | 786600 | 786699 | RBL | 70 | 51'5" | 10' PL | 4454 | 77600 | 71 | |||
MP | 365750 | 366274 | XM | 70 | 50'6" | 10' | 4962 | 63800 | 71 72 | |||
TP | 252600 | 252774 | XM | 70 | 50'6" | 10' | 4950 | 72700 | 72 | |||
MP | 252775 | 252849 | XL | 70 | 50'6" | 10' PL | 4655 | 72700 | 72 | |||
MP | 265900 | 266149 | XL | 100 | 60'0" | 16'DPL | 6350 | 83500 | 72 | |||
TP | 366275 | 366649 | XM | 70 | 50'6" | 16' | 4980 | 63800 | 72 | |||
MP | 375500 | 375799 | XM | 100 | 60'8" | 16' | 4962 | 74300 | 72 | |||
TP | 575000 | 575649 | HM | 100 | 39'0" | 4 BOTT | 2500 | 56700 | 72 | |||
MP | 592000 | 592199 | HTS | 100 | 69'6" | 12BOTT | 7000 | 81000 | 72 | |||
MP | 266150 | 266349 | XL | 100 | 60'8" | 16'DPL | 6350 | 85700 | 72 73 | |||
MP | 269009 | 269013 | XL | 100 | 60'9" | 10' | 7568 | 85800 | 73 | |||
MP | 716900 | 717299 | LO | 100 | 55'3" | 3 BOTT | 4750 | 59900 | 73 | |||
MP | 780675 | 780774 | RBL | 70 | 50'6" | 10' PL | 4826 | 77000 | 73 | |||
MP | 253200 | 253449 | XL | 70 | 50'6" | 10' PL | 4664 | 72300 | 74 | |||
MP | 274500 | 274506 | XP | 70 | 86'6" | 20' PL | 9999 | 18000 | 74 | |||
TP | 274507 | 274511 | XP | 70 | 86'6" | 20' PL | 9999 | 15700 | 74 | |||
MP | 364675 | 364724 | XP | 70 | 50'6" | 16'DPL | 6175 | 69500 | 74 | |||
TP | 366650 | 367099 | XM | 70 | 50'6" | 16' | 5090 | 62300 | 74 | |||
MP | 375800 | 376499 | XM | 100 | 60'8" | 16' | 6635 | 76400 | 74 | |||
TP | 588010 | 588309 | HT | 100 | 47'11" | 8 BOTT | 3737 | 61900 | 74 | |||
MP | 819800 | 819839 | FM | 100 | 60'0" | 73200 | 74 | |||||
MP | 367100 | 367299 | XM | 70 | 50'6" | 16' PL | 5400 | 66500 | 74 75 | |||
MP | 650000 | 650499 | GB | 100 | 65'6" | 3242 | 72900 | 74 75 | ||||
MP | 269014 | 269039 | XL | 70 | 60'9" | 10' | 7320 | 81200 | 75 | |||
TP | 269040 | 269054 | XL | 70 | 60'9" | 10' | 7320 | 81200 | 75 | |||
CEI | 588310 | 588709 | HT | 100 | 47'11" | 8 BOTT | 3737 | 63700 | 75 | |||
MP | 592200 | 592399 | HTS | 100 | 70'0" | 12BOTT | 7000 | 80200 | 75 | |||
MP | 718000 | 718299 | LO | 100 | 53'3" | 3 BOTT | 4600 | 63000 | 75 | |||
MP | 721127 | 721151 | LO | 100 | 48'11" | 4 BOTT | 4180 | 70300 | 75 | |||
MP | 780775 | 780874 | RBL | 70 | 50'6" | 10' PL | 4760 | 81200 | 75 | |||
TNM | 787000 | 787019 | RBL | 70 | 50'6" | 16' PL | 84000 | 75 | ||||
MP | 640550 | 640749 | GB | 100 | 53'1" | 2523 | 66900 | 75 76 | ||||
MP | 650500 | 650899 | GB | 100 | 65'6" | 3110 | 71200 | 75 76 | ||||
MP | 253450 | 253749 | XL | 70 | 50'6" | 10' PL | 4970 | 72300 | 76 | |||
MP | 266350 | 266549 | XL | 100 | 60'8" | 16'DPL | 76 | |||||
MP | 364650 | 364674 | XM | 70 | 50'6" | 16'DPL | 6175 | 76 | ||||
MP | 367300 | 367499 | XL | 70 | 50'6" | 16' PL | 5400 | 66500 | 76 | |||
MP | 592400 | 592499 | HTS | 100 | 70'0" | 12BOTT | 7000 | 76 | ||||
MP | 718300 | 718574 | LO | 100 | 53'3" | 3 BOTT | 4600 | 63000 | 76 | |||
MP | 819600 | 819799 | FM | 100 | 60'0" | 76 | ||||||
MP | 14000 | 14250 | XM | 40 | 40'6" | 6' SL | 3611 | |||||
MP | 20051 | 20550 | XM | 40 | 40'0" | 6' SL | 3400 | |||||
MP | 20575 | 20599 | XME | 50 | 50'6" | 8' SL | 4906 | |||||
MP | 27900 | 27949 | GB,LG | 50 | 40'0" | 1770 | ||||||
MP | 28000 | 28199 | GB,LG | 40 | 40'0" | 1751 | ||||||
MP | 28900 | 28999 | GB,LG | 50 | 41'6" | 1885 | ||||||
MP | 43000 | 43723 | XM | 40 | 40'3" | 6' SL | 3626 | |||||
MP | 44500 | 44788 | XM | 40 | 40'3" | 6' SL | 3626 | |||||
MP | 45251 | 45494 | XM | 40 | 40'3" | 6' SL | 3724 | |||||
MP | 52250 | 52499 | SM | 40 | 40'0" | 5' SL | 2911 | |||||
MP | 58000 | 58749 | HM | 55 | 30'6" | 4 BOTT | 1880 | |||||
MP | 70501 | 73500 | GB | 55 | 41'6" | 1885 | ||||||
MP | 75280 | 75479 | XAR,XM | 40 | 40'6" | 12'DSL | 3921 | |||||
MP | 75480 | 75999 | XAR,XM | 40 | 40'6" | 12'DSL | 3921 | |||||
MP | 76150 | 76999 | XAR | 40 | 40'6" | 12'DSL | 3921 | |||||
MP | 84000 | 84663 | XM | 40 | 40'6" | 12'DSL | 3921 | |||||
MP | 85450 | 85949 | XM,XAP | 50 | 50'6" | 11'DSL | 4545 | |||||
MP | 86000 | 86149 | XM | 50 | 50'6" | 12'DSL | 4669 | |||||
MP | 88501 | 88803 | XAR | 50 | 50'6" | 14'DSL | 4785 | |||||
MP | 88825 | 88849 | XAR | 50 | 50'6" | 14'DSL | 4892 | |||||
MP | 90000 | 91249 | XM | 50 | 40'6" | 6' SL | 3371 | |||||
MP | 99000 | 99005 | FC | 50 | 41'3" | |||||||
I-GN | MP | 15100 | 15274 | 600588 | 601738 | GB | 50 | 45'0" | 1634 | 46300 | ||
SLB&M | MP | 15275 | 15624 | 600588 | 601738 | GB | 50 | 45'0" | 1634 | 46300 |
Compiled on 3/6/98
By Jerry Howe
Last Updated on October 2, 2004