FOWNER | OWNER | FM_OLD | TO_OLD | FM_NEW | TO_NEW | DESIG | CAPY | IL | DOORS | CUFT | LTWT | BUILT |
RMAX | RMAX | 175 | 324 | 175 | 324 | RP | 70 | 45'0" | 8' | 3187 | 86300 | 60 |
MODX | MODX | 2200 | 2299 | 2200 | 2299 | RBL | 70 | 51'0" | 9' PL | 4450 | 79600 | 60 |
MODX | MODX | 2300 | 2399 | 2300 | 2399 | RBL | 70 | 51'0" | 9' PL | 4395 | 73000 | 60 |
WADX | WADX | 3040 | 3059 | 3040 | 3059 | RBL | 50 | 40'6" | 8' PL | 3532 | 64400 | 60 |
WADX | WADX | 3350 | 3399 | 3350 | 3399 | RBL | 70 | 51'0" | 9' PL | 4452 | 79000 | 60 |
MP | MP | 39190 | 39214 | 132080 | 132104 | XL | 50 | 40'6" | 8' SL | 3952 | 53400 | 60 |
MP | MP | 96200 | 96249 | 250000 | 250049 | XL | 70 | 50'6" | 9' SL | 4910 | 74500 | 60 |
MP | MP | 85100 | 85198 | 255500 | 255599 | XM,XL | 50 | 50'6" | 15' | 4910 | 71500 | 60 |
MP | MP | 81100 | 81699 | 353200 | 353799 | XM | 50 | 50'6" | 9' SL | 4988 | 54500 | 60 |
MP | MP | 86050 | 86199 | 355000 | 355299 | XM | 50 | 50'6" | 8' SL | 4988 | 53400 | 60 |
MP | MP | 3800 | 3899 | 700500 | 700599 | LO | 50 | 29'3" | 4 BOTT | 2055 | 52700 | 60 |
T&P | TP | 3620 | 3654 | 775565 | 775597 | RBL | 70 | 50'1" | 9' PL | 4396 | 83600 | 60 |
MP | 82340 | 82539 | - | - | XL | 50 | 50'6" | 9' | 4938 | 55000 | 61 | |
MP | MP | 96250 | 96349 | 250050 | 250149 | XL | 70 | 50'6" | 9' SL | 4972 | 74400 | 61 |
MP | MP | 82540 | 82839 | 354340 | 354639 | XM | 50 | 50'6" | 9' SL | 4952 | 55000 | 61 |
MP | MP | 85200 | 85449 | 354750 | 354999 | XM | 50 | 50'6" | 15' SL | 4988 | 57800 | 61 |
MP | MP | 3600 | 3799 | 700700 | 700899 | LO | 70 | 29'3" | 4 BOTT | 2072 | 52500 | 61 |
MP | MP | 7900 | 7949 | 704850 | 704899 | LO | 70 | 41'1" | 6 BOTT | 3020 | 61600 | 61 |
T&P | TP | 3665 | 3699 | 775700 | 775734 | RBL | 70 | 50'1" | 9' PL | 4397 | 83900 | 61 |
RMAX | RMAX | 90 | 99 | 90 | 99 | RP | 70 | 45'6" | 8' | 3316 | 84000 | 62 |
RMDX | RMDX | 325 | 464 | 325 | 464 | RPL | 70 | 44'9" | 8' | 3280 | 89200 | 62 |
MODX | MODX | 2400 | 2409 | 2400 | 2409 | RBL | 70 | 49'3" | 10' PL | 4402 | 78200 | 62 |
MODX | MODX | 2500 | 2647 | 2500 | 2647 | RBL | 70 | 49'3" | 10' PL | 4260 | 79100 | 62 |
MODX | MODX | 2648 | 2649 | 2648 | 2649 | RBL | 70 | 49'3" | 10' PL | 4236 | 79600 | 62 |
MODX | MODX | 2650 | 2699 | 2650 | 2699 | RBL | 70 | 49'3" | 10' PL | 4390 | 78200 | 62 |
TPLX | TPLX | 2700 | 2700 | 2700 | 2700 | RBL | 70 | 49'3" | 10' PL | 4236 | 79600 | 62 |
TPLX | TPLX | 2701 | 2709 | 2701 | 2709 | RBL | 70 | 49'3" | 10' PL | 4260 | 78800 | 62 |
TPLX | TPLX | 2710 | 2799 | 2710 | 2799 | RBL | 70 | 50'1" | 10' PL | 4540 | 78700 | 62 |
ABLX | ABLX | 4000 | 4091 | 4000 | 4091 | RBL | 70 | 49'3" | 10' PL | 4367 | 79200 | 62 |
RMBX | RMBX | 9000 | 9009 | 9000 | 9009 | RPM | 70 | 45'7" | 8' | 2617 | 89500 | 62 |
MP | MP | 96350 | 96549 | 250150 | 250349 | XL | 70 | 50'6" | 9' SL | 4902 | 66200 | 62 |
M-I | MI | 96550 | 97449 | 250350 | 250549 | XML | 70 | 50'6" | 9' | 4902 | 66200 | 62 |
M-I | MI | 10000 | 10199 | 707000 | 707199 | LO | 100 | 40'0" | 6 BOTT | 3510 | 68600 | 62 |
MP | MP | 98000 | 98199 | 779800 | 779996 | RBL | 70 | 49'3" | 10' PL | 4402 | 78000 | 62 |
MP | _ | _ | 990000 | 990019 | FA,FC | 70 | 85'0" | 60000 | 62 | |||
MP | MP | 9850 | 9999 | 815000 | 815149 | FM | 70 | 60'0" | 66000 | 62-63 | ||
MP | 14500 | 14599 | - | - | XM | 70 | 50'6" | 9' SL | 4949 | 59200 | 63 | |
RMDX | RMDX | 500 | 599 | 500 | 599 | RPL | 70 | 49'9" | 8' | 3766 | 86100 | 63 |
TPLX | TPLX | 2800 | 2809 | 2800 | 2809 | RBL | 70 | 49'3" | 10' PL | 4360 | 80100 | 63 |
MODX | MODX | 2900 | 2939 | 2900 | 2939 | RBL | 70 | 49'3" | 10' PL | 4360 | 80200 | 63 |
WADX | WADX | 3450 | 3499 | 3450 | 3499 | RBL | 70 | 49'3" | 10' PL | 4236 | 79600 | 63 |
WADX | WADX | 3500 | 3599 | 3500 | 3599 | RBL | 70 | 49'3" | 10' PL | 4360 | 80000 | 63 |
LOAX | LOAX | 11000 | 11049 | 11000 | 11049 | LO | 70 | 29'6" | 2 BOTT | 2600 | 56100 | 63 |
MP | MP | 90000 | 90299 | 250600 | 250899 | XL | 70 | 50'6" | 16' SL | 4941 | 64700 | 63 |
T&P | TP | 90300 | 90499 | 250900 | 251099 | XL | 70 | 50'6" | 16' SL | 4941 | 64700 | 63 |
T&P | TP | 90500 | 90599 | 251100 | 251199 | XL | 70 | 50'6" | 16' SL | 4941 | 64700 | 63 |
M-I | MI | 90600 | 90799 | 251200 | 251399 | XL | 70 | 50'6" | 16' | 4941 | 64700 | 63 |
MP | _ | _ | 260000 | 260124 | XL | 100 | 60'9" | 16'DPL | 6232 | 85500 | 63 | |
MP | _ | _ | 270000 | 270124 | XL,XP | 100 | 60'9" | 16'DPL | 6232 | 85500 | 63 | |
MP | _ | _ | 356600 | 356699 | XM | 70 | 50'6" | 9' SL | 4949 | 59200 | 63 | |
MP | MP | 67000 | 67299 | 580000 | 580299 | HT | 100 | 47'11" | 8 BOTT | 3209 | 63300 | 63 |
M-I | MI | 67300 | 67399 | 580400 | 580699 | HT | 100 | 47'11" | 8 BOTT | 3209 | 63000 | 63 |
MP | _ | _ | 710200 | 710399 | LO | 100 | 41'3" | 6 BOTT | 3960 | 62400 | 63 | |
TP | _ | _ | 710400 | 710599 | LO | 100 | 41'3" | 6 BOTT | 3960 | 62400 | 63 | |
MP | MP | 9800 | 9849 | 821000 | 821049 | FMS | 70 | 50'6" | 78800 | 63 | ||
MP | _ | _ | 991000 | 991019 | FA | 70 | 89'0" | 50800 | 63 | |||
MP | _ | _ | 992000 | 992018 | FA | 70 | 89'1" | 99900 | 63 | |||
MP | _ | _ | 992019 | 992058 | FA | 70 | 89'1" | 84200 | 63 | |||
MP | _ | _ | 992059 | 992097 | FA | 70 | 89'1" | 92200 | 63 | |||
MP | _ | _ | 995000 | 995001 | FCS | 70 | 89'1" | 74500 | 63 | |||
MP | 1870 | 1870 | - | - | HT | 70 | 40'5" | 8 BOTT | 2755 | 52700 | 64 | |
RMDX | _ | _ | 600 | 700 | RPL | 70 | 49'10" | 9' | 4011 | 87000 | 64 | |
AMRX | _ | _ | 1100 | 1112 | RS | 70 | 42'6" | 5' | 2569 | 79900 | 64 | |
TP | _ | _ | 260195 | 260224 | XM | 100 | 60'9" | 16' SL | 6340 | 80000 | 64 | |
MP | _ | _ | 264500 | 264715 | XL | 70 | 60'0" | 10' | 6516 | 79900 | 64 | |
MP | _ | _ | 270500 | 270569 | XL,XP | 100 | 60'9" | 16' | 6340 | 80000 | 64 | |
TP | _ | _ | 270570 | 270599 | XP,XL | 100 | 60'9" | 16' | 6340 | 80000 | 64 | |
MP | _ | _ | 271000 | 271034 | XP | 50 | 86'6" | 20' PL | 9999 | 11500 | 64 | |
TP | _ | _ | 271035 | 271065 | XP | 50 | 86'6" | 20' PL | 9999 | 11400 | 64 | |
TP | _ | _ | 719100 | 719199 | LO | 100 | 46'6" | 6 BOTT | 4000 | 48600 | 64 | |
MP | _ | _ | 780000 | 780149 | RBL | 70 | 49'3" | 10' PL | 4281 | 79600 | 64 | |
WAB | _ | _ | 783400 | 783431 | RBL | 70 | 49'3" | 10' PL | 4300 | 79400 | 64 | |
TP | _ | _ | 815150 | 815189 | FM | 50 | 60'0" | 66000 | 64 | |||
TP | _ | _ | 818000 | 818009 | FMS | 70 | 60'0" | 70700 | 64 | |||
MP | _ | _ | 818100 | 818108 | FM | 70 | 61'6" | 68400 | 64 | |||
TP | _ | _ | 818109 | 818114 | FMS | 70 | 60'0" | 68400 | 64 | |||
TP | _ | _ | 818115 | 818115 | FMS | 70 | 60'0" | 68400 | 64 | |||
MP | _ | _ | 818116 | 818123 | FM,FMS | 70 | 60'0" | 68400 | 64 | |||
TP | _ | _ | 821050 | 821099 | FMS | 70 | 56'6" | 82600 | 64 | |||
MP | _ | _ | 999950 | 999950 | FMS | 100 | 85'11" | 73700 | 64 | |||
MP | _ | _ | 580700 | 581199 | HT | 100 | 47'11" | 8 BOTT | 3209 | 63300 | 64-65 | |
RMDX | _ | _ | 701 | 715 | RPL | 70 | 50'0" | 9' | 4022 | 80700 | 65 | |
RMDX | _ | _ | 716 | 745 | RPL | 70 | 50'0" | 9' | 4042 | 80700 | 65 | |
RMDX | _ | _ | 746 | 775 | RPL | 70 | 50'0" | 9' | 4042 | 85200 | 65 | |
RMDX | _ | _ | 776 | 850 | RPL | 70 | 50'0" | 9' | 4042 | 85200 | 65 | |
MP | _ | _ | 264716 | 264775 | XL | 100 | 60'0" | 10' | 6445 | 74200 | 65 | |
MP | _ | _ | 264776 | 264900 | XL | 100 | 60'0" | 10' | 6445 | 74200 | 65 | |
MP | _ | _ | 267000 | 267114 | XL,XP | 100 | 60'0" | 16' | 6445 | 83200 | 65 | |
MP | _ | _ | 271066 | 271082 | XP | 50 | 86'6" | 20' PL | 9999 | 11500 | 65 | |
MP | _ | _ | 272000 | 272020 | XP | 50 | 86'6" | 40' PL | 9999 | 17000 | 65 | |
TP | _ | _ | 272012 | 272024 | XP | 50 | 86'6" | 40' PL | 9999 | 17500 | 65 | |
MI | _ | _ | 360000 | 360199 | XM | 70 | 50'6" | 16'PSL | 4931 | 58800 | 65 | |
TP | _ | _ | 360200 | 360399 | XM | 70 | 50'6" | 15' | 4950 | 58400 | 65 | |
TP | _ | _ | 581200 | 581399 | HT | 100 | 47'11" | 8 BOTT | 3209 | 63300 | 65 | |
KOG | _ | _ | 709600 | 709899 | LO | 100 | 41'2" | 3 BOTT | 3750 | 59000 | 65 | |
LOCX | _ | _ | 709900 | 709999 | LO | 100 | 41'3" | 3 BOTT | 3510 | 60900 | 65 | |
MP | _ | _ | 780150 | 780161 | RBL | 70 | 49'3" | 12' PL | 4582 | 81700 | 65 | |
MP | _ | _ | 818010 | 818046 | FM,FMS | 70 | 60'0" | 70600 | 65 | |||
TP | _ | _ | 821100 | 821199 | FMS | 70 | 48'6" | 73100 | 65 | |||
MP | _ | _ | 822100 | 822159 | FMS | 100 | 56'6" | 83200 | 65 | |||
MP | _ | _ | 823000 | 823039 | FMS | 100 | 56'6" | 87000 | 65 | |||
MP | _ | _ | 828000 | 828062 | FMS | 70 | 60'0" | 76900 | 65 | |||
MP | _ | _ | 867500 | 867529 | FA | 70 | 89'0" | 74800 | 65 | |||
MP | _ | _ | 867530 | 867572 | FA | 70 | 89'0" | 74800 | 65 | |||
MP | _ | _ | 867571 | 867574 | FA | 70 | 89'0" | 74800 | 65 | |||
MP | _ | _ | 721000 | 721034 | LO | 100 | 48'11" | 4 BOTT | 4180 | 71600 | 65-66 | |
KOG | _ | _ | 251600 | 252099 | XL | 70 | 50'6" | 16'PLS | 4947 | 69160 | 66 | |
KOG | _ | _ | 271083 | 271112 | XP | 50 | 86'6" | 20' PL | 9999 | 11400 | 66 | |
TP | _ | _ | 271113 | 271212 | XP | 70 | 86'6" | 20' PL | 9999 | 11400 | 66 | |
KOG | _ | _ | 272025 | 272044 | XP | 70 | 86'6" | 20' PL | 9999 | 19430 | 66 | |
MI | _ | _ | 581400 | 581599 | HT | 100 | 48'6" | 8 BOTT | 3500 | 63000 | 66 | |
MI | _ | _ | 640200 | 640249 | GB | 100 | 52'6" | 2494 | 64500 | 66 | ||
KOG | _ | _ | 655000 | 655049 | GB | 100 | 65'6" | 2980 | 74190 | 66 | ||
KOG | _ | _ | 683000 | 683049 | GB | 100 | 65'6" | 2900 | 75900 | 66 | ||
MI | _ | _ | 697000 | 697049 | GBSR | 100 | 52'6" | 2494 | 86500 | 66 | ||
TP | _ | _ | 710600 | 710999 | LO | 100 | 49'9" | BOTT | 4460 | 61500 | 66 | |
MI | _ | _ | 714000 | 714013 | LO | 100 | 54'6" | 3 BOTT | 4740 | 64200 | 66 | |
MI | _ | _ | 714014 | 714399 | LO | 100 | 54'6" | 3 BOTT | 4740 | 63600 | 66 | |
LOCX | _ | _ | 714133 | 714338 | LO | 100 | 54'6" | 3 BOTT | 4740 | 63427 | 66 | |
MP | _ | _ | 780375 | 780474 | RBL | 70 | 49'10" | 10' PL | 4270 | 75900 | 66 | |
MP | _ | _ | 786000 | 786199 | RBL | 70 | 50'1" | 10' PL | 4320 | 75900 | 66 | |
KOG | _ | _ | 821200 | 821299 | FMS | 70 | 53'0" | 73578 | 66 | |||
KOG | _ | _ | 821980 | 821998 | FMS | 100 | 56'0" | 76000 | 66 | |||
KOG | _ | _ | 822160 | 822225 | FMS | 100 | 56'6" | 81000 | 66 | |||
KOG | _ | _ | 828063 | 828077 | FMS | 70 | 60'0" | 76600 | 66 | |||
MP | _ | _ | 829900 | 829907 | FMS | 70 | 89'0" | 66 | ||||
MP | _ | _ | 712330 | 712387 | LO | 100 | 49'6" | 3 BOTT | 4427 | 60000 | 66-67 | |
MI | _ | _ | 265500 | 265599 | XL | 100 | 60'8" | 10' PL | 6431 | 84100 | 67 | |
TP | _ | _ | 267115 | 267246 | XM | 100 | 60'8" | 16'PSL | 6540 | 83200 | 67 | |
TP | _ | _ | 272045 | 272050 | XP | 70 | 86'6" | 40' PL | 9999 | 19900 | 67 | |
MI | _ | _ | 587200 | 587499 | HT | 100 | 47'11" | 8 BOTT | 3502 | 62200 | 67 | |
TP | _ | _ | 706000 | 706099 | LO | 70 | 34'9" | 2 BOTT | 3000 | 55600 | 67 | |
TP | _ | _ | 715000 | 715999 | LO | 100 | 48'11" | 3 BOTT | 4526 | 61800 | 67 | |
MP | _ | _ | 721033 | 721059 | LO | 100 | 4180 | 67 | ||||
TP | _ | _ | 734800 | 734999 | LP | 70 | 47'0" | 37* | 58600 | 67 | ||
TP | _ | _ | 252250 | 252349 | XM | 70 | 50'6" | 10' PL | 4710 | 66700 | 68 | |
TP | _ | _ | 254000 | 254099 | XM | 70 | 50'6" | 10' | 4960 | 67700 | 68 | |
MI | _ | _ | 256700 | 256849 | XL | 70 | 50'6" | 10' | 4949 | 61100 | 68 | |
TP | _ | _ | 265600 | 265699 | XL,XP | 90 | 60'8" | 10' PL | 6500 | 80500 | 68 | |
MP | _ | _ | 265700 | 265799 | XL | 100 | 60'8" | 10' | 6217 | 81400 | 68 | |
TP | _ | _ | 267250 | 267349 | XL,XP | 100 | 60'8" | 16' | 6500 | 80000 | 68 | |
MP | _ | _ | 271510 | 271666 | XP | 70 | 86'6" | 20' PL | 9999 | 19700 | 68 | |
MP | _ | _ | 271667 | 271674 | XP | 70 | 86'6" | 20' PL | 9999 | 27000 | 68 | |
TP | _ | _ | 365000 | 365149 | XM | 70 | 50'6" | 10' | 4960 | 62000 | 68 | |
MP | _ | _ | 721067 | 721067 | LO | 100 | 48'11" | 4 BOTT | 4180 | 71700 | 68 | |
MP | _ | _ | 780475 | 780574 | RBL | 70 | 50'6" | 10' PL | 4740 | 79000 | 68 | |
MP | _ | _ | 786200 | 786399 | RBL | 70 | 51'5" | 10' PL | 4543 | 74500 | 68 | |
TP | _ | _ | 820980 | 820999 | FMS | 100 | 40'10" | 56600 | 68 | |||
TP | _ | _ | 821300 | 821374 | FMS | 70 | 48'6" | 76000 | 68 | |||
TP | _ | _ | 822226 | 822300 | FMS | 85 | 56'6" | 87900 | 68 | |||
TP | _ | _ | 823040 | 823114 | FBS | 85 | 56'6" | 87900 | 68 | |||
TP | _ | _ | 828078 | 828127 | FBS | 90 | 60'0" | 81900 | 68 | |||
MP | _ | _ | 252350 | 252449 | XM,XL | 70 | 50'6" | 10' PL | 4717 | 67900 | 69 | |
MP | _ | _ | 254100 | 254324 | XL | 70 | 50'6" | 10' PL | 4990 | 65200 | 69 | |
MP | _ | _ | 267350 | 267360 | XL | 100 | 60'9" | 16' | 6000 | 04700 | 69 | |
MP | _ | _ | 271675 | 271749 | XP | 70 | 86'6" | 20' PL | 9999 | 19500 | 69 | |
MP | _ | _ | 365150 | 365224 | XM | 70 | 50'6" | 16'PLS | 4990 | 63700 | 69 | |
MP | _ | _ | 640350 | 640549 | GB | 100 | 53'0" | 2520 | 65700 | 69 | ||
MP | _ | _ | 697050 | 697149 | GBSR | 100 | 52'1" | 2475 | 87000 | 69 | ||
MP | _ | _ | 706100 | 706299 | LO | 100 | 36'11" | 4 BOTT | 3010 | 61100 | 69 | |
MP | _ | _ | 786400 | 786499 | RBL | 70 | 51'5" | 10' PL | 4543 | 76500 | 69 | |
MP | _ | _ | 794800 | 794999 | RBL,RB | 100 | 60'6" | 10' PL | 5583 | 91400 | 69 | |
MP | _ | _ | 819900 | 819999 | FM | 100 | 60'0" | 72500 | 69 | |||
MP | _ | _ | 823115 | 823314 | FMS | 85 | 56'6" | 86700 | 69 | |||
MP | _ | _ | 865000 | 865002 | FG | 300 | 35'11" | 53400 | 69 | |||
MP | _ | _ | 950000 | 950049 | GBSR | 100 | 49'11" | 87000 | 69 |
Last Updated on 3/6/98
By Jerry Howe