FOWNER OWNER FM_OLD TO_OLD FM_NEW TO_NEW DESIG CAPY IL DOORS CUFT LTWT BUILT
I-GN MP 54000 54099 870151 870197 SM 40 40'0" 5' SL 2947 43900 40
NOT&M MP 54100 54199 870151 870197 SM 40 40'6" 5' SL 2947 43900 40
MP MP 2000 2149 700000 700149 LO 50 29'3" 4 BOTT 1892 53600 40-42
MP MP 88300 88324 353000 353024 XM 50 50'6" 15'DSL 4960 60000 41
MP MP 88325 88339 353025 353039 XM 50 50'6" 15'DSL 4985 69700 41
MP MP 88340 88364 353040 353064 XM 50 50'9" 15'DSL 4985 60000 41
MP MP 1500 1649 725300 725449 LP 50 41'3" 22* 44600 41
MP 210 211 863000 863001 FD 125 58'3" 23400 41
MP 8350 8399 - - FMS 50 50'0" 47200 42
MP MP 56598 56900 - - HT,HTR 70 40'8" 6 BOTT 2760 53500 42
MP MP 56901 56999 - - HT,HTS 70 40'8" 6 BOTT 2760 49800 42
SLB&M MP 17501 17600 123445 123538 XM 50 40'6" 6' SL 3900 47300 42
I-GN MP 17751 17825 123539 123605 XM 50 40'6" 6' SL 3900 47300 42
MP MP 32500 34287 123606 124539 XM,XL 50 40'6" 6' SL 3898 46600 42
MP MP 88400 88434 353065 353099 XM 50 50'6" 14'DSL 4960 69700 42
MP _ _ 535000 535199 HT 70 40'8" 6 BOTT 2760 48500 42
MP MP 56500 56597 535200 535499 HT 70 40'8" 6 BOTT 2760 49800 42
MP MP 22000 23774 600071 600587 GB 50 45'0" 1634 46500 42
M-I MI 6000 6049 700400 700449 LO 55 29'3" 4 BOTT 1892 50300 42
MP _ _ 702200 702399 HTR 70 40'8" 6 BOTT 2760 49800 42
MP MP 8100 8199 820250 820259 FMS 50 50'0" 47200 42
MP MP 1700 1724 700900 700924 LO 70 31'4" 8 BOTT 2200 60500 42-45
I-GN MP 8500 8550 - - FMS 50 48'6" 65800 43
I-GN MP 8551 8599 - - FM,FMS 50 48' 51200 43
KO&G KOG 30006 30007 - - XL 50 40'6" 6' 3898 43
MP MP 63000 64199 - - HT 70 40'8" 6 BOTT 2650 46800 43
I-GN MP 65000 65099 - - HT 70 40'8" 6 BOTT 2650 46800 43
SLB&M MP 65250 65499 - - HT 70 40'8" 6 BOTT 2650 46800 43
MP _ _ 520000 520999 HT 70 40'8" 6 BOTT 3050 50800 43
M-I MI 6200 6249 521000 521049 HT 70 40'8" 6 BOTT 3050 50800 43
MP _ _ 522000 522299 HT 70 40'8" 6 BOTT 3050 50800 43
MP MP 2400 2870 702400 702870 LO 70 35'8" 6 BOTT 2680 58500 43
MP MP 4748 4799 702900 702974 LO 70 35'8" 6 BOTT 2680 58500 43
MP MP 57000 57499 - - HT,HTS 70 40'8" 6 BOTT 2760 47200 44
MP MP 57000 57499 - - HT,HTS 70 40'8" 6 BOTT 4480 55700 44
NOT&M MP 65500 65699 - - HT 70 40'8" 6 BOTT 2760 47300 44
MP _ _ 538200 538399 HT 70 40'8" 6 BOTT 2650 48000 44
I-GN MP 53850 53999 870000 870099 SM 40 40'0" 5' SL 2947 42400 44-48
I-GN MP 14300 14349 - - XM 50 50'6" 15'DSL 4860 57500 45
I-GN MP 17850 17999 124540 125118 XM 50 40'6" 6' SL 3898 45600 45
SLB&M MP 18000 18449 124540 125118 XM 50 40'6" 6' SL 3898 45600 45
M-I MI 4250 4299 190250 190299 XM 50 40'6" 6' SL 3898 47500 45
SLB&M MP 20600 20649 350850 350899 XM 50 50'6" 15'DSL 4860 57500 45
SLB&M MP 5000 5009 570000 570024 HT 70 43'11" 6 BOTT 3000 37250 45
MP MP 5010 5024 570000 570024 HT 70 43'11" 6 BOTT 3000 37250 45
MP MP 86400 86999 - - XMP 50 50'6" 5795 61200 45-47
MP MP 86200 86999 350900 351699 XM,XL 50 50'6" 15'DSL 4860 55450 45-47
MP MP 34300 35349 125310 126329 XM,XL 50 40'6" 6' SL 3898 45700 45-54
M-I MI 4300 4499 190300 190499 XM 50 40'6" 8' SL 3917 48100 45-58
ART ART 36000 36024 36000 36024 RS 40 33'3" 4' SW 1988 62400 46
MP MP 18800 18999 125119 125309 XM 50 40'6" 6' SL 3898 45800 46
SLB&M MP 2150 2249 700150 700349 LO 50 29'3" 4 BOTT 1892 51500 46-48
I-GN MP 2250 2349 700150 700399 LO 50 29'3" 4 BOTT 1892 51500 46-48
SLB&M MP 2350 2399 700150 700399 LO 50 29'3" 4 BOTT 1892 51500 46-48
T&P TP 8500 8699 702975 703149 LO 70 39'10" 6 BOTT 2765 57100 46-51
ART ART 28000 28899 28000 28899 RS 40 33'3" 4' SW 1988 58800 47
ART ART 38000 38899 38000 38899 RS 40 33'3" 4' SW 1988 56300 47
SLB&M MP 20700 20999 127550 127835 XM 50 40'6" 15' SL 3977 47600 47
MP MP 80000 80499 127836 128309 XM,XL 50 40'6" 15' SL 3977 47600 47
MP MP 7000 7099 565300 565399 HK 70 40'8" 4 BOTT 2450 62800 47
ART ART 26000 27999 26000 27999 RS 40 33'3" 4' SW 1988 55300 47-48
ART ART 46000 47999 46000 47999 RS 40 33'3" 4' SW 1988 56000 47-48
MP _ _ 351750 351799 XM 50 50'6" 15'DSL 4860 54500 47-48
I-GN MP 14350 14399 - - XM 50 50'6" 15'DSL 4960 54500 48
KO&G KOG 18002 18005 - - LO 70 29'3" 2 BOTT 1860 52400 48
MP MP 23775 24614 - - GB,LG 50 45'0" 1590 45800 48
MP MP 57500 57899 - - HT,HTS 70 40'8" 6 BOTT 4480 55700 48
MP _ _ 350800 350849 XM 50 50'6" 15'DSL 4860 57500 48
SLB&M MP 20650 20699 351700 351749 XM 50 50'6" 15'DSL 4960 54500 48
MP MP 57500 57899 535850 536099 HT 70 40'8" 6 BOTT 2760 49000 48
M-I MI 6250 6349 536100 536199 HT 70 40'8" 6 BOTT 2760 48500 48
MP _ _ 591256 591385 HTS 70 40'8" 6 BOTT 4525 58500 48
MP _ _ 591361 591385 HTS 70 40'8" 6 BOTT 4360 62900 48
SLB&M MP 15625 15704 601750 601829 GB 50 45'0" 1590 45800 48
MP _ _ 601830 602654 GB 50 45'0" 1634 45300 48
I-GN MP 14920 14999 602655 602732 GB 50 45'0" 1590 45600 48
MP MP 12900 12999 660000 660099 GB 70 52'6" 1 EEND 1856 55200 48
MP MP 5100 5149 680000 680049 GB 70 65'0" 1 EEND 1763 68000 48
M-I MI 6100 6149 704700 704749 LO 70 39'10" 6 BOTT 2828 57500 48
MP MP 62000 62739 591000 591255 HTS 50 40'8" 6 BOTT 4480 55700 48-49
MP MP 61000 61999 536400 537299 HT 70 40'8" 6 BOTT 2760 48000 49
MP MP 61000 61999 536400 537299 HT,HTS 50 40'8" 6 BOTT 4480 55700 49
MP _ _ 537300 538199 HT 70 40'8" 6 BOTT 2760 48200 49
I-GN MP 12000 12499 610000 613674 GB 70 52'6" 1856 53100 49
M-I MI 5900 5999 704600 704699 HTR 70 52'6" 6 BOTT 1856 53100 49
MP MP 6700 6999 565000 565295 HK 70 40'8" 4 BOTT 2795 57300 49-50
MP MP 62000 62739 591000 591255 HT,HTS 50 40'8" 6 BOTT 4480 55700 49-50
MP MP 4000 4299 703150 703449 LO 70 39'10" 6 BOTT 2828 57500 49-51
I-GN MP 4600 4679 703500 703624 LO 70 39'10" 6 BOTT 2828 57500 49-51
SLB&M MP 4800 4929 703625 703754 LO 70 39'10" 6 BOTT 2828 57500 49-51
M-I MI 5500 5899 704200 704599 LO 70 39'10" 6 BOTT 2828 57700 49-53

Last Updated on 3/6/98
By Jerry Howe